
40ft Side Opening Container
40 foot side opening shipping containers available in both standard height and high cube variations.
- Standard height & High cube (2.9m high) on offer
- Standard steel / doors at both ends
- External Size: 6m (long) x 2.4m (wide) x 2.6m (high)
- Internal volume: 33 (m3) or 37 (m3) in the HC
- Tare weight: 2250 kg to 2500 kg
Shipping Container Type | Exterior | Interior | Door Opening | |||||
---|---|---|---|---|---|---|---|---|
Length | Width | Height | Length | Width | Height | Width | Height | |
40 Foot Shipping Container Dimensions | 12.19 m | 2.43 m | 2.59 m | 12.03 m | 2.35 m | 2.38 m | 2.33 m | 2.27 m |
40 Foot High Cube Shipping Container Dimensions | 12.19 m | 2.43 m | 2.89 m | 12.03 m | 2.35 m | 2.69 m | 2.33 m | 2.57 m |
40 Foot Refrigerated Shipping Container Dimensions | 12.19 m | 2.43 m | 2.59 m | 11.55m | 2.29 m | 2.26 m | 2.29 m | 2.22 m |
40 Foot High Cube Refrigerated Shipping Container Dimensions | 12.19 m | 2.43 m | 2.89 m | 11.55m | 2.29 m | 2.52 m | 2.29 m | 2.52 m |
Shipping Container Type | Cubic Capacity | Tare Weight | Max Gross | Max Payload |
---|---|---|---|---|
40 Foot Shipping Container Specifications | 67.700 m3 | 3,700 kgs | 30,000 kgs | 26,300 kgs |
40 Foot High Cube Shipping Container Specifications | 76.300 m3 | 4,000 kgs | 30,000 kgs | 26,000 kgs |
What our
Customers Say
At Betta Storage, we pride ourselves on providing exceptional storage solutions for our clients. Our commitment to quality, security, and customer satisfaction has earned us the trust of our customers.

Nino Losciuto
Sydney, NSW
Communication was A1, from quotes to the job being done. Jean the driver was A1 and great to work with from pick up to drop off, great work, thank you.

Dan Walker
Sydney, NSW
Great communication, reliable, super helpful and went above and beyond to put our stuff into storage and then ship.
Online
Quote Request
Fill out our easy quote request form. With our range of containers and competitive pricing, your ideal container is just a few clicks away!